11.36 Acres mostly wetland but direct frontage on Chowan River and Taylor Mill Pond.
| MLS # | 100542411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 318 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Carroll White |
| Zoning | WFA |
|---|---|
| Acreage | 11.36 |
| Water Front | Deeded Waterfront |
| Lot Features | Deeded Waterfront |
|---|---|
| Topography | Flood Plain, Rolling, Wooded |
| Waterfront Features | Deeded Waterfront |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 73373 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Land |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hertford |
| City | Harrellsville |
| Zip Code | 27942 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27942) | |
Price: $60,000 low | high Med: $80,000 On site: 318 low | high Med: 324 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Harrellsville |
| Zip Code | 27942 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27942) | |
Price: $60,000 low | high Med: $80,000 On site: 318 low | high Med: 324 | |