Take a look at this 33 acres of wooded land. Great for hunting and growing timber. There are hunting lanes cut out for deer hunting. Some of the timber was last cut about 8 years ago. Comes with easement to the property. No road frontage.
| MLS # | 100591504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | First Choice Pro Realty | Kirby K Sanderson |
| Zoning | GU |
|---|---|
| Acreage | 33.00 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 15300 |
|---|---|
| Tax Legal Description | LOT#5//(RAY)//SELLERS FAMILY TRUST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $289,000 low | high Med: $250,990 On site: 27 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $289,000 low | high Med: $250,990 On site: 27 low | high Med: 72 | |