One of the best investment opportunities out there and is price at appraisal price!!! These 19 lots are zoned MFS10.The subject property consists of 44 parcels (43 mobile home lots and one small unbuildable lot for the pumping station) located of OF HWY 905 with the address of Conway, South Carolina. Lots range in size from 12,283 to 30,259 square feet each averaging 16,198 square feet. The total land area is 16.01 acres. This property is known as the Edison Circle mobile home park.
| MLS # | 2616485 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 97 |
| Listing Provided By | KingOne Properties | Michael King |
| Units | 43 |
|---|---|
| Zoning | MSF |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21C Conway central between Long Ave & 905 | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $2,370,000 low | high Med: $364,900 On site: 97 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21C Conway central between Long Ave & 905 | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $2,370,000 low | high Med: $364,900 On site: 97 low | high Med: 75 | |