Longing for the coastal lifestyle? This fabulous townhome in the heart of Surf City can be yours! Enjoy walking to local shops and restaurants and to the beach via the deeded beach access. The homes features a large open concept kitchen and family room, 4 bedrooms , 3.5 baths, carport with large storage closet and outdoor shower. At the end of the day relax and enjoy the sunset and marsh views on one of the front decks. Ocean views from the master bedroom. This is the perfect spot to be able to enjoy beach living!
| MLS # | 100603855 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 19 |
| Listing Provided By | Intracoastal Realty Corporation | Harper C Fraser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,723 |
| Story(s) | 2 |
| Zoning | INCORP |
| Acreage | 0.02 |
| Water Front | Deeded Beach Access |
| Property View | Marsh, Ocean |
| Interior Features | Ceiling Fan(s), Reverse Floor Plan, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Smart Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Beach Access |
| Waterfront Features | Deeded Beach Access |
| View | Marsh, Ocean |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Underhouse |
| Utilities | Cable Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 270025 |
|---|---|
| Tax Book Number | 38 |
| Tax Legal Description | LB ( 818-102) Osprey Point Townhomes PB 38/135 Phase II |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Osprey Point |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Osprey Point) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $406 low | high Med: $406 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Osprey Point |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Osprey Point) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $406 low | high Med: $406 On site: 19 low | high Med: 19 | |