Room to spread out, flexible living spaces, and a location convenient to everyday needs make this three-story home a standout opportunity. A covered front porch welcomes you inside, where luxury vinyl plank flooring extends throughout the main living areas and bedrooms. Through a framed archway to the left of the foyer, the formal dining room features wainscoting, while a half bathroom is conveniently located nearby. The living room serves as the heart of the home with a shiplap-accented gas log fireplace. Open to the living room, the kitchen features an under-sink reverse osmosis system, quartz countertops, stainless steel appliances, shaker-style cabinetry, open shelving, a tile backsplash, pantry, and a counter seating area ideal for quick meals and conversation. The second level includes three guest bedrooms, a full bathroom, laundry room, and an extra-large primary suite with a tray ceiling, walk-in closet, dual vanities, garden tub, and separate shower. The third floor provides additional flexibility with a spacious room and closet that can serve as a fifth bedroom, home office, media room, or bonus space. A walk-in attic accessed through the closet offers convenient storage. Outdoor living is enhanced by a large screened porch, patio, fenced back yard, and storage shed. The lot backs to a wooded area, and an irrigation system serves both the front and back yards. Located within walking distance of Porters Neck Elementary, this home also offers easy access to shopping, dining, Mayfaire Town Center, Wrightsville Beach, and I-40. With over 2,600 square feet and five bedrooms, it offers the space and versatility to accommodate a variety of needs.
| MLS # | 100580588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | The Cameron Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-20 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 568800 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 17 R Ph 1 Edgewater Trace |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Edgewater Trace |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Edgewater Trace) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,636 low | high Med: 2,636 $ / sqft: $247 low | high Med: $247 On site: 71 low | high Med: 71 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Edgewater Trace |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Edgewater Trace) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,636 low | high Med: 2,636 $ / sqft: $247 low | high Med: $247 On site: 71 low | high Med: 71 | |