New Listing
In-Person: 11/22 2:00 PM - 4:00 PMMove in ready home, perfect for starter or investment property. Covered front porch with craftsman style front door. Step inside to a lovely warm living area with refinished hardwood floors. Bright kitchen with tile patterned vinyl black and white floor, stainless exhaust hood over electric range. Washer and dryer included.Three bedrooms are off a central hall with updated bathroom including ceramic tile and a wood dresser-style vanity.Efficient tankless water heater and additional storage shed for yard essentials.This home is in excellent condition and is ready for living!
| MLS # | 100616784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Meybohm Real Estate - North Augusta | Sister Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Garden |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, No Garage, Parking Pad |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, Cable High Speed, DSL |
|---|
| Tax Book Number | M56 |
|---|---|
| Tax Legal Description | Lot on Martintown Rd |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Lakewood |
| Elementary School | Hammond Hill |
| High School | North Augusta |
| Listing VS Median (in Lakewood) | |
Price: $199,900 low | high Med: $292,000 sqft: 1,050 low | high Med: 1,578 $ / sqft: $190 low | high Med: $183 On site: 4 low | high Med: 208 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Lakewood |
| Elementary School | Hammond Hill |
| High School | North Augusta |
| Listing VS Median (in Lakewood) | |
Price: $199,900 low | high Med: $292,000 sqft: 1,050 low | high Med: 1,578 $ / sqft: $190 low | high Med: $183 On site: 4 low | high Med: 208 | |