Welcome home! This beautifully appointed three-bedroom, two-bath home offers the perfect blend of comfort, style, and functionality. From the moment you step inside, you'll appreciate the spacious feel created by the vaulted ceilings and luxury LVP flooring throughout the main living areas. The light and bright kitchen is sure to impress, featuring stainless steel appliances, a gas stove, and a large center island that provides the perfect space for meal prep, entertaining, or gathering with family and friends. The primary suite offers a relaxing retreat, complete with a private ensuite bathroom and walk-in closet. Two additional bedrooms provide plenty of room for family, guests, or a home office. Step outside and enjoy peaceful pond views from the comfort of your three seasons porch, the perfect spot to unwind and enjoy your morning coffee or evening breeze. A fenced-in backyard offers added privacy and space for outdoor enjoyment, while the three-car garage provides plenty of room for vehicles, storage, and more. There is an even an added garage door pull down screen, with privacy shield for the small door! The home is located in the adorable neighborhood of Woodside Crossing, which has a community pool and dog park for residents to enjoy. With its inviting layout, beautiful pond views, and wonderful community features, this home offers the lifestyle you've been looking for! Conveniently located to shops, restaurants & just a short drive to downtown Conway, you won't want to miss out! Schedule a showing today!
| MLS # | 2627431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | REMAX Southern Shores GC | Ambyr Lobins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.18 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Breakfast Bar, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Irrigation Sprinklers, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Three Car Garage, Garage Door Opener |
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 18A Conway Area North edge of Conway between 701 & 501 |
| Community Name | Woodside Crossing |
| Listing VS Median (in Woodside Crossing) | |
Price: $330,000 low | high Med: $313,994 sqft: 1,304 low | high Med: 1,573 $ / sqft: $253 low | high Med: $200 On site: 8 low | high Med: 104 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 18A Conway Area North edge of Conway between 701 & 501 |
| Community Name | Woodside Crossing |
| Listing VS Median (in Woodside Crossing) | |
Price: $330,000 low | high Med: $313,994 sqft: 1,304 low | high Med: 1,573 $ / sqft: $253 low | high Med: $200 On site: 8 low | high Med: 104 | |
![]() | $284,587810 Woodside Dr.Conway, SC 29526 |
![]() | $279,990904 Woodside Dr.Conway, SC 29526 |