In-Person: 08/22 1:00 PM - 4:00 PMPositioned along the beautiful shoreline of Kure Beach and now offered at an exceptional new price, 601B Fort Fisher Boulevard offers a fresh take on oceanfront living, where contemporary design, thoughtful craftsmanship, and panoramic ocean views come together in one exceptional home. Sliding glass doors fill the main living spaces with natural light and open to the oceanfront deck, creating an effortless flow for entertaining or quiet mornings by the water. Complete with a private heated infinity-edge plunge pool that blends into the shoreline, this outdoor living offers a resort-inspired setting just steps from the sand. The open-concept interior is warm and inviting, anchored by a chef's kitchen featuring a quartzite waterfall island and countertops, a full JennAir appliance package including a 48 in gas range, and a dry bar with a beverage fridge designed for gathering with family and friends. Upstairs, the primary suite offers a peaceful escape with a vaulted tongue-and-groove ceiling, private oceanfront balcony, custom wardrobe, and a spa-inspired bath complete with granite accents, skylights, ambient LED lighting, and a rainfall shower. Built for the coastal lifestyle, this home combines sophisticated finishes with quality construction, including PGT WinGuard hurricane-impact windows and low-maintenance materials designed for lasting performance. Just moments from the Fort Fisher Ferry, the North Carolina Aquarium, and the restaurants and shops of Carolina Beach, 601B Fort Fisher Boulevard delivers the best of oceanfront living in one of Pleasure Island's most sought-after locations.
| MLS # | 100558722 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 167 |
| Listing Provided By | Corcoran HM Properties | Olivia L Galarde |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,148 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RA-4 |
| Acreage | 0.09 |
| Water Front | Deeded Beach Access, Deeded Water |
| Property View | Ocean |
| Interior Features | Sound System, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Dunes, Level, Deeded Beach Access, Deeded Waterfront, Ocean Side |
| Waterfront Features | Deeded Beach Access, Deeded Waterfront |
| View | Ocean |
| Construction Materials | See Remarks, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 902200 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 1B VILLAS DEL MAR AT KURE BEACH |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28449) | |
Price: $2,199,000 low | high Med: $897,000 sqft: 2,148 low | high Med: 2,200 $ / sqft: $1,024 low | high Med: $409 On site: 167 low | high Med: 109.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28449) | |
Price: $2,199,000 low | high Med: $897,000 sqft: 2,148 low | high Med: 2,200 $ / sqft: $1,024 low | high Med: $409 On site: 167 low | high Med: 109.5 | |