There's something pretty special about coming home to a place where the lawn is manicured, the backyard is fenced and the views stretch out to open fields. This Broadway home offers that easygoing country feel you've been dreaming of. The fenced backyard with the above ground pool and concrete patio gives you a great spot for privacy to enjoy your mornings or settle in for an evening outside. The open surroundings mean you can actually see the stars at night. It's the kind of view that never gets old. Inside, you'll find a home with the space to make everyday life a little more enjoyable. This 3 bedroom, 2 bath home has a large kitchen with a window looking out into backyard, a separate dining room nook that can easily be used as a homeschool classroom, a large living room and a huge walk-in closet in the primary bedroom. If you've been looking for a home in Broadway with a little more breathing room, a beautiful yard and peaceful country views, come take a look.
| MLS # | 100604075 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | Chatham Homes Realty | Kelli Neustrom Sonner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Story(s) | 1 |
| Zoning | RA-30 |
| Acreage | 0.68 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 238166 |
|---|---|
| Tax Book Number | 2020 |
| Tax Legal Description | PAR A TOMMY BINKLEY MAP#2020-421 |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27505) | |
Price: $299,000 low | high Med: $294,450 sqft: 1,606 low | high Med: 1,779 $ / sqft: $186 low | high Med: $167 On site: 19 low | high Med: 70.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27505) | |
Price: $299,000 low | high Med: $294,450 sqft: 1,606 low | high Med: 1,779 $ / sqft: $186 low | high Med: $167 On site: 19 low | high Med: 70.5 | |