This move-in-ready home in Carleton Place offers the perfect balance of modern convenience and relaxed coastal living. The main level features a spacious primary suite for ultimate comfort, while the upstairs hosts two additional bedrooms and a generous loft ideal for a home office, media room, or extra living space. The property has been thoughtfully refreshed with brand-new LVP flooring in the living and dining areas and fresh interior paint throughout. The home also has a freshly painted one car garage with automatic garage door. The backyard has ample room for entertaining. Perfectly situated between historic downtown Wilmington and Wrightsville Beach, this location puts you just minutes from the beach and within walking distance of UNCW. Residents of this welcoming community enjoy premium amenities, including a refreshing community pool and an inviting clubhouse. You'll enjoy strolling the beautiful streets and sidewalks shaded by mature trees in this delightful neighborhood.
| MLS # | 100599342 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,608 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 39 |
| Listing Provided By | Jason Mitchell Real Estate | Kevin Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,731 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | O&I-1 |
| Acreage | 0.04 |
| Property View | See Remarks |
| Interior Features | High Ceilings, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Off Street, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 339000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 22 PH 1 SEC 2 CARLETON PLACE TOWNHOMES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Carleton Place |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in Carleton Place) | |
Price: $359,000 low | high Med: $356,825 sqft: 1,731 low | high Med: 1,478 $ / sqft: $207 low | high Med: $241 On site: 39 low | high Med: 26 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Carleton Place |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in Carleton Place) | |
Price: $359,000 low | high Med: $356,825 sqft: 1,731 low | high Med: 1,478 $ / sqft: $207 low | high Med: $241 On site: 39 low | high Med: 26 | |