This attractive home is in one of Wilmington's most sought-after neighborhoods - Johnson Farms - located near Midtown and Monkey Junction. The curb appeal is superb, enhanced by exceptional landscaping, mature trees, and a covered front porch. The impressive interior incorporates a spacious floorplan - accentuated by LVP flooring, a cheerful color palette, and abundant windows allowing natural daylight to permeate the living space. The kitchen boasts granite countertops, stainless appliances, white custom cabinetry, pantry, and a breakfast nook with built-in seating and extra storage. The spacious primary suite is a retreat of its own; it also has plank flooring, abundant windows and decorative ledge. It is adjoined to its upgraded primary bathroom, comprised of an attractive double vanity, soaking tub, a luxurious tiled shower, and walk-in closet. The two additional bedrooms, one of which has a full-size Murphy Bed - are equally well-appointed, have generous closet space and share the hall bathroom. A large bonus room over the garage is ideal for an efficient home office or playroom. One of the prominent features of this move-in ready home is the environmentally controlled - enclosed sunroom with Anderson windows (not included in HSF). Other important features of this home include a fortified certified roof (7/2025), fireplace, Rainbird irrigation, available natural gas, AT&T fiber, fenced backyard, generator and hot tub wiring, a 2-car garage, fire hydrant for insurance savings, and a quiet street. Additionally, the home is wired for security and fire monitoring system. Numerous school choices including year-round Coddington Elementary (lottery system) are nearby. Shopping and a wide array of dining options are also in close proximity, and Carolina Beach is a short 10-minute drive away. Welcome home!
| MLS # | 100580861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $428 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Shane Register Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.16 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 9 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 42 Phase 3 The Lakes At Johnson Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Johnson Farm |
| School District | New Hanover |
| Elementary School | Williams |
| High School | Ashley |
| Listing VS Median (in Johnson Farm) | |
Price: $439,900 low | high Med: $403,700 sqft: 2,058 low | high Med: 1,662 $ / sqft: $214 low | high Med: $252 On site: 70 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Johnson Farm |
| School District | New Hanover |
| Elementary School | Williams |
| High School | Ashley |
| Listing VS Median (in Johnson Farm) | |
Price: $439,900 low | high Med: $403,700 sqft: 2,058 low | high Med: 1,662 $ / sqft: $214 low | high Med: $252 On site: 70 low | high Med: 65.5 | |