Carefree at the NC coast where living is easy. Enjoy the best all worlds here in Southport city limits. Quaint historic downtown Southport and waterfront are close in by golf cart. Wonderful split floorplan with vaulted ceiling and hardwood floors in the living area. New carpet in the bedrooms. Ceramic baths, sunroom and kitchen. Kitchen updated with cabinetry and solid surface counters. Townhome with exterior maintenance care provided by HOA. One car garage for golf cart or auto. Beaches are only 15 minutes away. Hear the sunshine and surf calling.
| MLS # | 100565781 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,596 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 180 |
| Listing Provided By | Southport Realty, Inc. | Fred Fiss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Sp-Pud |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Solid Surface, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | DP50 Windows, Gas Log, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Shake Siding, Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Garage Door Opener, Off Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 290710 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | Bldg-8 U-4416 Ph-1 Rdge @Forest Oaks 32/155 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | The Ridge At Forest Oaks |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in The Ridge At Forest Oaks) | |
Price: $320,000 low | high Med: $314,500 sqft: 1,690 low | high Med: 1,683 $ / sqft: $189 low | high Med: $187 On site: 180 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | The Ridge At Forest Oaks |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in The Ridge At Forest Oaks) | |
Price: $320,000 low | high Med: $314,500 sqft: 1,690 low | high Med: 1,683 $ / sqft: $189 low | high Med: $187 On site: 180 low | high Med: 123 | |