In-Person: 08/22 9:00 AM - 9:00 PMDon't miss your opportunity to own one of our best-selling floorplans--the Everest! This beautiful home offers 3 bedrooms, 2 bathrooms, a spacious private homesite, and plenty of greenspace to enjoy. Step through the front door and you'll immediately notice the abundance of natural light pouring through the family room windows. The open-concept design flows seamlessly into the kitchen, featuring generous counter space and modern appliances--perfect for everyday living and entertaining. The breakfast nook provides even more natural light with a sliding glass door leading to your screened-in patio and additional patio space, making it easy to enjoy your morning coffee or unwind outdoors. The main-level primary suite is conveniently located just off the family room and offers a spacious retreat with a beautifully appointed bath featuring dual sinks and a roomy walk-in closet. Two additional bedrooms, a full bath, and laundry room complete the thoughtfully designed main level. ✨ And then there's the upstairs bonus flex space! ✨ Need a home office? Yoga studio? Playroom? Movie room? The possibilities are endless--make this space work for you! This home also features the Refined B Design Collection, bringing stylish finishes and thoughtful details throughout. And don't forget about everything Pinewood has to offer! 🌳🏊♀️🎾 Enjoy resort-style amenities including: 🏊♀️ Pool & clubhouse 💪 Fitness center 🎾 Pickleball courts ⛳ Putting green 🚶♀️ Sidewalks & open spaces throughout the community Whether you're looking to relax, stay active, or meet your new neighbors, Pinewood makes it easy to feel right at home. 🌊 The Beaches are calling your name! 📍 Come tour the Everest today and ask about our current incentives! Contact us or stop by the model home to learn more. ✨ HOME HIGHLIGHTS ✨ 3 Bedrooms | 2 Bathrooms Bonus Upstairs Flex Space Screened-In Patio Additional Patio Refined B Design Collection Private Homesite Spacious Greenspace Open-Concept Living Main-Level Primary Suite Some photos are virtually staged for illustrative purposes.
| MLS # | 100594071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | SM North Carolina Brokerage LLC | Kathryn P. Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,833 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Interior Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 166 |
|---|---|
| Tax Legal Description | NA |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Pinewood |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | South Brunswick |
| Listing VS Median (in Pinewood) | |
Price: $398,655 low | high Med: $402,578 sqft: 1,833 low | high Med: 2,139 $ / sqft: $217 low | high Med: $188 On site: 15 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 08/22 9:00 AM - 9:00 PM |
| In-Person 08/23 9:00 AM - 9:00 PM |
| In-Person 08/24 9:00 AM - 9:00 PM |
| In-Person 08/25 9:00 AM - 9:00 PM |
| In-Person 08/26 9:00 AM - 9:00 PM |
| In-Person 08/27 9:00 AM - 9:00 PM |
| In-Person 08/28 9:00 AM - 9:00 PM |
| In-Person 08/29 9:00 AM - 9:00 PM |
| In-Person 08/30 9:00 AM - 9:00 PM |
| In-Person 08/31 9:00 AM - 9:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Pinewood |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | South Brunswick |
| Listing VS Median (in Pinewood) | |
Price: $398,655 low | high Med: $402,578 sqft: 1,833 low | high Med: 2,139 $ / sqft: $217 low | high Med: $188 On site: 15 low | high Med: 50.5 | |