New ListingSitting high on a nicely wooded lot, close to the ocean, McLean Park, and all the shopping, dining and entertainment offered in the Ocean Drive section. 3 nicely sized bedrooms with large closets, 2 full bathrooms, open kitchen, dining and living area with gas log fireplace. Also included is an interior elevator and a private swimming pool. The home is equipped with a full unfinished basement. The possibilities are endless for this space, make a game room, workshop, 2 car garage or more living space. All the decks and railings have just been replaced, with a covered porch directly off the living area, enjoy ocean breezes all the time. Located on a quiet residential street and is perfect for a primary residence or it can be used as a desirable short term rental with the swimming pool. The lot adjacent to the property is being sold separately. NO HOA! Flood Zone X. No flood insurance required.
| MLS # | 2627554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 Thomas | Nancy Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.37 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Elevator, Separate Shower, Walk In Closets, Window Treatments, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Pool, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $749,900 low | high Med: $370,000 sqft: 1,328 low | high Med: 1,900 $ / sqft: $565 low | high Med: $195 On site: 6 low | high Med: 152 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $749,900 low | high Med: $370,000 sqft: 1,328 low | high Med: 1,900 $ / sqft: $565 low | high Med: $195 On site: 6 low | high Med: 152 | |