A Red Oak DREAM come TRUE! Vinyl siding, double attached garage. Stone landscaping wall in front, Fenced Rear yard (Black Vinyl Coated chain link and three gates) hot tub, and HUGE deck for ENTERTAINING. Home has well and septic and Duke Progress Energy for lower utility bills. NEW ROOF 2023 -2024. Heat Pump 2019. MOVE IN READY! Fresh paint, new LVP flooring, NEW carpet in 3 bedrooms downstairs, granite in Eat-in kitchen with tile backsplash, stainless appliances. (WASHER, DRYER, FRIDGE, remain as well as 55 inch TV in Den!) THREE BEDROOMS down, Fourth Bedroom up (Septic for 4 Bdrms) PLUS, large BONUS! THREE BATHS! Large laundry ROOM with ample cabinetry. Den with Cathedral Ceilings Back yard goes well beyond the fence with a GARDEN AREA, Volleyball Area, Covered Gazebo for sitting on breezy Summer Nights. Beautiful Goldfish Water fountain Pond. Herb Garden, Several Varieties of Bamboo are cultivating as well. USDA qualified. Red Oak Schools. You will LOVE the wildflower garden in the backyard. Easy to show Make this home YOURS today
| MLS # | 100580232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2008 |
| Days On Site | 72 |
| Listing Provided By | Market Leader Realty, LLC. | Joyner Silk Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,269 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R30 |
| Acreage | 1.24 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Mud Room, Solid Surface, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot, Level, Cleared, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, On Site, Paved, Garage |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 359770 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | Lot 14 Section One, Chesney Glenn. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Battleboro |
| Zip Code | 27809 |
| Community Name | Chesney Glen |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Chesney Glen) | |
Price: $399,000 low | high Med: $387,000 sqft: 2,269 low | high Med: 2,268 $ / sqft: $176 low | high Med: $171 On site: 72 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Nash |
| City | Battleboro |
| Zip Code | 27809 |
| Community Name | Chesney Glen |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Chesney Glen) | |
Price: $399,000 low | high Med: $387,000 sqft: 2,269 low | high Med: 2,268 $ / sqft: $176 low | high Med: $171 On site: 72 low | high Med: 48 | |