In-Person: 11/21 11:00 AM - 4:00 PMWelcome to our Summerville Townhomes! Beautiful END UNIT new construction townhome designed with upscale finishes and details throughout. Enjoy open concept living spaces ideal for entertaining complemented by designer kitchens featuring granite countertops and premium cabinetry. Large island and breakfast area. Luxury vinyl plank flooring adds both elegance and durability. Spacious owner's suite with walk in closet and spa inspired baths with modern fixtures. Dedicated flex space ideal for home office or study. 3 bedrooms, 2 full bathrooms and laundry on the upper floor. Private garage for convenience and security. Driveway with parking pad provides additional parking for guests. Patios perfect for outdoor living. Offering $10k incentive when using one of our preferred lenders. Visit today and discover modern living in a fabulous location 10 minutes from the UGA campus, grocery stores, retail and dining. Exterior photo of the actual townhome, interior stock images. Move in ready!
| MLS # | CL362837 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Ansley Real Estate Christie's | Tanja Coon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,762 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Breakfast Area, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Primary |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 0 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Community Features | Street Lights, Sidewalks |
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level, Rear/Side/Off Street |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | 0 |
|---|
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30606 |
| Community Name | Summerville |
| Listing VS Median (in Summerville) | |
Price: $384,665 low | high Med: $364,832 sqft: 1,762 low | high Med: 1,762 $ / sqft: $218 low | high Med: $207 On site: 95 low | high Med: 159.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 4:00 PM |
| In-Person 11/22 1:00 AM - 4:00 PM |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30606 |
| Community Name | Summerville |
| Listing VS Median (in Summerville) | |
Price: $384,665 low | high Med: $364,832 sqft: 1,762 low | high Med: 1,762 $ / sqft: $218 low | high Med: $207 On site: 95 low | high Med: 159.5 | |