Vacant land ready for development on Carolina Beach Road near the intersection with Independence Blvd. The property has excellent frontage and visibility with an average daily traffic count of more than 28,000 vehicles per day on Carolina Beach Rd. Preliminary concept plan in hand for drive thru restaurant. Neighboring parcel 3735 Carolina Beach Road also available.
| MLS # | 100540457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 329 |
| Listing Provided By | Howard Hanna Allen Tate|Horizon Realty Group | Deans Hackney |
| Zoning | CB |
|---|---|
| Acreage | 1.03 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 382000 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | Lot 2 of Recombination Plat for INDEPENDENCE VENTURES LLC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in 28412) | |
Price: $999,000 low | high Med: $429,995 On site: 329 low | high Med: 119 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in 28412) | |
Price: $999,000 low | high Med: $429,995 On site: 329 low | high Med: 119 | |