Cedar Island Opportunity on 4+ Acres. 3-bedroom, 2.5-bath farmhouse located in Cedar Island, offering over 4 acres of privacy and opportunity. This home features hardwood floors throughout, along with a spacious screened front porch and a screened rear porch. The property includes a storage shed and a covered farm structure ideal for tractor or boat storage. The house needs some TLC but has potential for renovation and customization. The primary bedroom is located on the first floor for added convenience. Located in a quiet area close to the water, this property offers wonderful fishing and outdoor recreation opportunities. Cedar Island is known for its rich wildlife refuge, as well as kayaking, boating, and taking in stunning sunsets. Conveniently just minutes from the Cedar Island Ferry and boat ramp, it is ideal for those seeking a coastal retreat, primary residence, or investment opportunity with room to grow. This is being sold ''as is''. THE CONTRACT IS SUBJECT TO COURT APPROVAL AND THE JUDICIAL SALES PROCESS UNDER ARTICLE 29A. ALL OFFERS MUST HAVE THIS IN WRITING ON THE PAPERWORK.
| MLS # | 100580783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1924 |
| Days On Site | 116 |
| Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,614 |
| Story(s) | 1 |
| Zoning | unzoned |
| Acreage | 4.80 |
| Property View | Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | See Remarks |
| View | Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, No Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 293053 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | L9 Dallas Goodwin Heirs |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $349,900 low | high Med: $324,900 sqft: 1,614 low | high Med: 2,062 $ / sqft: $217 low | high Med: $168 On site: 116 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $349,900 low | high Med: $324,900 sqft: 1,614 low | high Med: 2,062 $ / sqft: $217 low | high Med: $168 On site: 116 low | high Med: 115 | |