Price Reduced ListingPerched atop Seapath Tower on the coveted 11th floor, Units 1106 and 1107 have been thoughtfully combined and are being offered together to create a truly one-of-a-kind, south-facing residence. Spanning approximately 1,836 square feet, this exceptional offering includes three bedrooms, three full bathrooms, two private balconies, and an expansive floor plan rarely found at Wrightsville Beach. From its unrivaled top-floor setting, enjoy sweeping views over Motts Channel, the Intracoastal Waterway, and the surrounding coastline. Residents enjoy Seapath Tower's premier amenities, including a waterfront pool, tennis and pickleball courts, marina access with boat slips available for lease or purchase when available, private storage, secure lobby access, and an unbeatable location just moments from Wrightsville Beach's beaches, restaurants, marinas, and shops. Schedule your private showing today and experience a once-in-a-generation opportunity to own one of Seapath Tower's most distinctive residences in one of Wrightsville Beach's most iconic buildings.
| MLS # | 100587845 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $21,296 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 41 |
| Listing Provided By | Intracoastal Realty Corporation | Austin Kenyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,836 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | C-4 |
| Water Front | Bulkhead, Deeded Waterfront, Sound |
| Property View | ICW, Ocean, Sound, Water |
| Interior Features | Walk-in Closet(s), Elevator, Ceiling Fan(s), Blinds/Shades, Built-in Features, Dry Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Shutters - Board/Hurricane, Gas Grill, Outdoor Grill |
|---|---|
| Roof | See Remarks |
| Foundation Details | Permanent |
| Lot Features | Bulkhead, Deeded Waterfront, Sound Side |
| Waterfront Features | Bulkhead, Deeded Waterfront, Sound Side |
| View | ICW, Ocean, Sound, Water |
| Construction Materials | Concrete |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Parking Lot, Additional Parking, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1026300 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Unit A1106 Seapath Tower A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Seapath Towers |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Seapath Towers) | |
Price: $2,195,000 low | high Med: $1,124,500 sqft: 1,836 low | high Med: 1,083 $ / sqft: $1,196 low | high Med: $1,039 On site: 41 low | high Med: 45 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Seapath Towers |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Seapath Towers) | |
Price: $2,195,000 low | high Med: $1,124,500 sqft: 1,836 low | high Med: 1,083 $ / sqft: $1,196 low | high Med: $1,039 On site: 41 low | high Med: 45 | |