Price Reduced ListingThis is lakefront living with the space and setting to truly enjoy it. Welcome to 2910 Canal Cove Road, where the focus is all about outdoor living and a relaxed pace of life on Lake Waccamaw. Situated directly on the water, this property offers the ideal setup for enjoying long days outside--whether it's boating, fishing, or simply taking in the view. The outdoor space is a true highlight, providing plenty of room to gather, unwind, and make the most of the lakefront setting. From morning coffee by the water to evenings spent outdoors, this is a property designed to be enjoyed. Inside, the home features an open and functional layout with a natural flow between the main living areas, creating a comfortable space for both everyday living and entertaining. Large windows bring in natural light and help connect the indoors with the surrounding views. With plenty of potential to make it your own over time, this property is a great opportunity to enjoy lakefront living in a setting that feels both peaceful and inviting. Whether you're searching for a full-time residence or a weekend getaway, this home offers the lifestyle so many buyers are looking for.
| MLS # | 100569749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 116 |
| Listing Provided By | Intracoastal Realty Corporation | Emily Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.09 |
| Water Front | Pier, Bulkhead, Deeded Water Acces |
| Property View | Lake, Water |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Boat Slip, Boat Dock, Bulkhead, Deeded Water Access, Deeded Waterfront, Pier |
| Waterfront Features | Pier, Bulkhead, Deeded Water Access, Deeded Waterfront |
| View | Lake, Water |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 248500 |
|---|---|
| Tax Book Number | Unknown |
| Tax Legal Description | Lot#7 Billy Hooks |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $525,000 low | high Med: $500,000 sqft: 1,891 low | high Med: 2,050 $ / sqft: $278 low | high Med: $246 On site: 116 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $525,000 low | high Med: $500,000 sqft: 1,891 low | high Med: 2,050 $ / sqft: $278 low | high Med: $246 On site: 116 low | high Med: 93.5 | |