Price Reduced ListingIt's all in the details! Comfort and elegance meet in this beautifully crafted custom-built, one-owner home. Pine floors in the great room, detailed trim work, custom moldings, and built-ins showcase exceptional craftsmanship throughout. Designed for first-floor living, the spacious primary suite is on the main level along with a sun-filled great room, formal living and dining rooms, a well-appointed kitchen with abundant storage, and a bright breakfast area. Open living spaces are perfect for entertaining, while a generous office/flex room offers endless possibilities. Outside, enjoy beautifully landscaped gardens, a brick walkway and patio, and a grilling deck off the screened porch. The impressive detached workshop includes a kitchen, storage areas and tons of space for hobbies, gatherings, or entertaining - a great spot for cookouts and parties - all on over 2 acres of land! No HOA and no flood insurance required - plenty of space to build your own swimming pool and park all of your boats! Peaceful country living just minutes from historic downtown Beaufort. Schedule your showing today!
| MLS # | 100590393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 30 |
| Listing Provided By | Eddy Myers Real Estate | Cynthia Safrit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | County-unzoned |
| Acreage | 2.36 |
| Property View | None |
| Interior Features | Master Downstairs, Central Vacuum, Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle, See Remarks |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Golf Cart Parking, Covered, Garage Door Opener, Unpaved, Off Street, Garage, Parking Pad |
| Utilities | Cable Available, High Speed Internet, Private |
|---|
| Tax Assessed Value | 479185 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | Acreage US 70 Beaufort |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $698,000 low | high Med: $499,000 sqft: 2,610 low | high Med: 2,073 $ / sqft: $267 low | high Med: $241 On site: 30 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $698,000 low | high Med: $499,000 sqft: 2,610 low | high Med: 2,073 $ / sqft: $267 low | high Med: $241 On site: 30 low | high Med: 14 | |