New ListingHouse is in good condition, very well kept hardwood floors. .242 acre lot.
| MLS # | CL368349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1964 |
| Days On Site | 3 |
| Listing Provided By | L. C. Fort & Associates, Inc. | Larry Fort |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,074 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Window Unit(s) |
| Laundry Features | Washer Hookup |
| Foundation Details | Crawlspace |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Tax Legal Description | 65x155x141x78 |
|---|
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30601 |
| Listing VS Median (in 30601) | |
Price: $250,000 low | high Med: $397,830 sqft: 1,074 low | high Med: 1,688 $ / sqft: $233 low | high Med: $236 On site: 3 low | high Med: 49.5 | |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30601 |
| Listing VS Median (in 30601) | |
Price: $250,000 low | high Med: $397,830 sqft: 1,074 low | high Med: 1,688 $ / sqft: $233 low | high Med: $236 On site: 3 low | high Med: 49.5 | |