Custom craftsmanship, breathtaking golf course views, and timeless coastal elegance combine in this exceptional Beaufort Club home. Perfectly positioned overlooking the 4th fairway and tranquil lake, this meticulously maintained 2,640-square-foot custom-built residence offers expansive views, abundant natural light, and quality finishes that are evident throughout. The welcoming foyer opens to a spacious great room featuring beautiful heart pine flooring, custom painted wood wainscoting, and an open-concept design ideal for both everyday living and entertaining. The well-appointed kitchen flows seamlessly to the covered rear porch, creating the perfect space to relax while enjoying panoramic golf course and water views. The thoughtfully designed floor plan includes two main-level bedroom suites, each with a private bath, including one with direct access to the covered porch. Upstairs, you'll find a third private bedroom suite with its own covered porch overlooking the course, along with a generous bonus room that is ideal as a media room, office, or additional living space. Recent improvements provide peace of mind, including new HVAC systems, water heater, and kitchen appliances--all replaced within the past three years. Located just minutes from historic downtown Beaufort, waterfront dining, shopping, boating, and the Crystal Coast's beautiful beaches, Beaufort Club also offers an optional golf and pool membership, clubhouse, and the popular Blue Heron Restaurant.
| MLS # | 100590075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 32 |
| Listing Provided By | Crystal Coast Realty Group | Jennifer Lee Figueredo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,640 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Golf Course, Pond, Water |
| Interior Features | Master Downstairs, Central Vacuum, High Ceilings, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Golf Course, Pond, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 525840 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | Lot 25, Reserves Collection, North River Club Section One |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Club |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Club) | |
Price: $574,900 low | high Med: $548,200 sqft: 2,640 low | high Med: 2,242 $ / sqft: $218 low | high Med: $245 On site: 32 low | high Med: 128.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Club |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Club) | |
Price: $574,900 low | high Med: $548,200 sqft: 2,640 low | high Med: 2,242 $ / sqft: $218 low | high Med: $245 On site: 32 low | high Med: 128.5 | |