Stunning coastal living awaits at this waterfront gem, offering panoramic views of Chocowinity Bay and the Pamlico River within the desirable Bayside Shores community. This well maintained 2-bedroom, 2-bathroom residence is presented in great condition, featuring an open kitchen that seamlessly flows into the dining and living spaces to ensure the grand water views are always in sight. A spectacular wraparound sunroom provides breathtaking, multi-angle perspectives of the riverfront, while the concrete open carport pulls double duty as an excellent space for outdoor entertainment, recreation, and social gatherings, complete with a convenient full bathroom on the lower level. For effortless accessibility, the home features a convenient lift to the main living level. This enchanting river cottage and its grounds have been meticulously maintained, including an integrated lawn irrigation system to keep the landscaping vibrant year-round. Don't miss your chance to tour this lovely waterfront retreat today!
| MLS # | 100583695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 58 |
| Listing Provided By | Myers Realty Inc | Benjamin Myers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Story(s) | 1 |
| Zoning | RES 12 |
| Acreage | 0.36 |
| Water Front | Bulkhead, Deeded Waterfront |
| Property View | River |
| Interior Features | Ceiling Fan(s), Elevator, Blinds/Shades, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Other, Pilings |
| Lot Features | Bulkhead, Deeded Waterfront |
| Waterfront Features | Bulkhead, Deeded Waterfront |
| View | River |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Paved, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 474881 |
|---|---|
| Tax Book Number | 19 |
| Tax Legal Description | 1 LOT PT #54 BAYSIDE SHORE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Bayside Shores |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Bayside Shores) | |
Price: $529,995 low | high Med: $529,995 sqft: 1,722 low | high Med: 1,722 $ / sqft: $308 low | high Med: $308 On site: 58 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Bayside Shores |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Bayside Shores) | |
Price: $529,995 low | high Med: $529,995 sqft: 1,722 low | high Med: 1,722 $ / sqft: $308 low | high Med: $308 On site: 58 low | high Med: 58 | |