New ListingWelcome home to space and convenience! This beautiful 4-bedroom, 3 bath home with an additional flex room is nestled on over 2 acres, ideally located near the NC/VA state line. And the best part? NO HOA! Enjoy a desirable split floor plan, spacious open-concept living, and a gorgeous kitchen featuring granite countertops and an oversized island with abundant storage on both sides. The private primary suite offers a tray ceiling, relaxing soaking tub, dual-sink vanity, and separate shower. Need extra space? The FROG features a full bathroom, making it perfect for guests. Outside, you'll love the large detached workshop with electricity, oversized concrete driveway with plenty of parking, and a vinyl-fenced backyard perfect for enjoying the outdoors. With acreage, room to spread out, incredible storage, and so many extras, this property offers the lifestyle you've been looking for. No HOA, plenty of possibilities, and so much more to love!
| MLS # | 100617110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Water Street Real Estate Group | Gretchen Keeter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,226 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 2.01 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 403939 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | 017081008186240000214 Sharon Church Road |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $554,900 low | high Med: $499,900 sqft: 2,226 low | high Med: 1,909 $ / sqft: $249 low | high Med: $262 On site: 2 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $554,900 low | high Med: $499,900 sqft: 2,226 low | high Med: 1,909 $ / sqft: $249 low | high Med: $262 On site: 2 low | high Med: 184 | |