New ListingTired of the small lots and cookie-cutter homes you often find with new construction? Then this may be the home you've been waiting for! Located in the Allsbrook community and being built by a local builder, this beautiful new home will sit on over half an acre, giving you the extra space you've been looking for. Step inside and you'll find an open-concept floor plan designed for comfortable everyday living and entertaining. Features include LVP flooring, tray ceilings in both the great room and primary bedroom, and plenty of thoughtful details throughout. Here you can enjoy the benefits of a brand-new home without feeling like you're right on top of your neighbors. If a new construction home on a spacious lot sounds like what you've been looking for, give me a call or have your Realtor contact me for additional information.
| MLS # | 2624328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Dockside | Dan Esquilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 0.58 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Garden Tub Roman Tub, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $330,000 low | high Med: $364,900 sqft: 1,564 low | high Med: 1,623 $ / sqft: $211 low | high Med: $225 On site: 3 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $330,000 low | high Med: $364,900 sqft: 1,564 low | high Med: 1,623 $ / sqft: $211 low | high Med: $225 On site: 3 low | high Med: 75 | |