New ListingIf you've been looking for a home where the water is part of everyday life, this one is worth a look. This 3-bedroom, 2-bath canal-front home offers access to the Bay and Pamlico River, giving you the opportunity to enjoy boating, fishing, and relaxing by the water right from home. Inside, the spacious open floor plan provides a comfortable layout with a vaulted living room ceiling and fireplace that is to die for, dining area, and breakfast bar area . The kitchen offers ample cabinet and counter space along with a newer side-by-side refrigerator. All appliances convey, including the washer and dryer.The home has been updated with FRESH PAINT, NEW LVP FLOORING throughout the main living areas, and new carpet in the bedrooms. The HVAC system is less than TWO years old. Step outside to the large back deck overlooking the canal and spacious yard. There's plenty of room for boats, trailers, recreational equipment, and guests, along with two covered parking spaces. A raised detached storage shed provides additional space for tools and outdoor items. With water at all angles and right outside your back door, recent updates, and plenty of room to enjoy the outdoors, this property offers a comfortable place to call home with the coastal lifestyle right outside your door.
| MLS # | 100597388 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 1 |
| Listing Provided By | Turner Realty Team | Carter Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.49 |
| Water Front | Bulkhead, Canal Front, Water Depth |
| Property View | Canal |
| Interior Features | Walk-in Closet(s), Whirlpool, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Bulkhead, Water Depth 4+ |
| Waterfront Features | Bulkhead, Canal Front, Water Depth 4+ |
| View | Canal |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Unpaved |
| Utilities | Other, See Remarks |
|---|
| Tax Assessed Value | 217697 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 57 sub: PORTSIDE MH RETREAT CHOCO TP PC-A S-63-01A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $284,900 low | high Med: $375,000 sqft: 1,779 low | high Med: 1,493 $ / sqft: $160 low | high Med: $251 On site: 1 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $284,900 low | high Med: $375,000 sqft: 1,779 low | high Med: 1,493 $ / sqft: $160 low | high Med: $251 On site: 1 low | high Med: 64 | |