Welcome home to this cozy 3 bedroom 2 bath home with a study. Drywall throughout and has beautiful hard wood floors with custom oak cabinets. Relax on the covered front porch and entertain and grill on the back deck. The large metal detached garage will hold your automobiles and still has room enough to be a large workshop. There is also a ''she'' shed on the side yard to enjoy! This is a well built home and has been well kept. New roof in 2024 and new HVAC in 2023. Book your tour today! This home can be sold with the furniture and furnishings. Perfect for first time buyers!
| MLS # | 100591577 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 26 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Use |
| Acreage | 0.86 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Gravel, Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 44500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Property ID 79224 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $225,000 low | high Med: $249,950 sqft: 1,680 low | high Med: 2,148 $ / sqft: $134 low | high Med: $125 On site: 26 low | high Med: 473 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $225,000 low | high Med: $249,950 sqft: 1,680 low | high Med: 2,148 $ / sqft: $134 low | high Med: $125 On site: 26 low | high Med: 473 | |