Price Reduced ListingWelcome to 1615 Airlie Forest Court, located right off the scenic Airlie Rd and just one mile from Wrightsville Beach. This 6+ bedroom, 5 bath craftsman style home has everything you're looking for to enjoy coastal living... beautiful hardwoods throughout the open floor plan, a well curated garden just beyond the large outdoor screened in porch, a whole house generator, a dedicated wine room and high-end finishes throughout the entire home. This home is a must see! Schedule your showing today!
| MLS # | 100591353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Clark S Shay |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,105 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 13 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1217300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 5R SEC 2 AIRLIE FOREST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie Forest |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie Forest) | |
Price: $1,574,500 low | high Med: $1,512,000 sqft: 4,105 low | high Med: 3,730 $ / sqft: $384 low | high Med: $408 On site: 27 low | high Med: 30.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie Forest |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie Forest) | |
Price: $1,574,500 low | high Med: $1,512,000 sqft: 4,105 low | high Med: 3,730 $ / sqft: $384 low | high Med: $408 On site: 27 low | high Med: 30.5 | |