This grand older home is perfect for large family, or a lodge offering 5 BR's. The private setting is get off the main road, with very little traffic. It is NOT in a flood zone. It offers a full acre with ample space to park cars, boats, R/V's, or trailers. There is an attached garage on one side of the house and a large covered porch on the other. Easy to show, call today for an appointment.
| MLS # | 100581542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 114 |
| Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,510 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | unzoned |
| Acreage | 1.06 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Garage, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot, Secluded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Attached, On Site, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 281477 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Acre Styron Land Cedar Island |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $299,900 low | high Med: $324,900 sqft: 2,510 low | high Med: 2,062 $ / sqft: $119 low | high Med: $168 On site: 114 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $299,900 low | high Med: $324,900 sqft: 2,510 low | high Med: 2,062 $ / sqft: $119 low | high Med: $168 On site: 114 low | high Med: 115 | |