Tucked away steps from the sand in the heart of Carolina Beach, this beautifully designed 3-bedroom, 3.5-bath townhome offers 1,946 heated square feet of coastal living across three stories. Built in 2017, the home blends a modern, sleek design with the laid-back ease of island life -- an easy walk or golf cart ride to the beach, the boardwalk, and Carolina Beach's best shops and restaurants. Inside, high ceilings and an open-concept floor plan create a bright, airy feel throughout the main living level. The updated kitchen anchors the great room and dining area, finished with wood and tile flooring, while walls of natural light spill into the living space. The primary suite occupies its own top-floor level, complete with a private patio, walk-in closet, walk-in shower, and whirlpool tub -- a true retreat after a day at the beach. Two additional bedrooms offer flexible space for family or guests. Outdoor living is a highlight here, with a covered front porch, an incredible back patio for entertaining, and a second private patio off the primary suite. An attached garage adds plentiful storage and parking convenience for the island. Additional features include zoned heating and thermal doors for energy efficiency. With no HOA and a prime location inside Carolina Beach city limits, this move-in-ready townhome is perfect as a primary residence, second home, or investment property. Don't miss your chance to own a slice of Carolina Beach living -- schedule your private showing today.
| MLS # | 100591152 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Paul D Allsup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,947 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | MH |
| Acreage | 0.02 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Whirlpool, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Slab, Pilings |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 738700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 54 8 WILM BCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $684,000 low | high Med: $830,000 sqft: 1,947 low | high Med: 2,140 $ / sqft: $351 low | high Med: $393 On site: 74 low | high Med: 136 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $684,000 low | high Med: $830,000 sqft: 1,947 low | high Med: 2,140 $ / sqft: $351 low | high Med: $393 On site: 74 low | high Med: 136 | |