Build your next home on this beautifully situated 0.30-acre homesite in the City of Boiling Spring Lakes. Conveniently located with a protected traffic light onto Hwy 87 at Cougar Drive, this property offers quick, easy access to area schools and amenities-just 0.3 mi to South Brunswick High, 0.6 mi to the Middle School, 7 mi to historic Southport's waterfront, and under 10 mi to the nearest Oak Island beach access. The lot is on a paved city-maintained road, with county water, and approved for a three-bedroom wastewater system (conditional on fill). A recent boundary survey and defined 40′ × 54.5′ building envelope make site planning straightforward. Environmental coordination has already been completed with the U.S. Fish & Wildlife Service, which confirmed no adverse impact to protected species (Red-cockaded Woodpecker Cluster 7; letter dated Aug 2024, valid through Aug 2026). This ready-to-build homesite combines a convenient location, established utilities, and completed environmental review-all in a golf-cart-friendly community minutes from Southport's shops, dining, and beaches. See documents for Site Plan Survey, Wastewater and FWS Determination.
| MLS # | 100538717 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 341 |
| Listing Provided By | Keller Williams Innovate-OKI | Hank Troscianiec & Associates |
| Zoning | Bs-R-3 |
|---|---|
| Acreage | 0.30 |
| Lot Features | Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 23500 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | L-12 B-405 S-4 BSL PLAT H/337 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $55,000 low | high Med: $320,300 On site: 341 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $55,000 low | high Med: $320,300 On site: 341 low | high Med: 123 | |