Experience the exceptional craftsmanship of 116 Scouts Bend Road, a thoughtfully designed residence offering over 2,000 square feet of beautifully appointed living space. Featuring 3 bedrooms, 2.5 bathrooms, and a versatile floor plan, this home blends timeless style with modern comfort in every detail. The main level welcomes you with an open-concept design where the kitchen, dining area, and spacious great room flow effortlessly together, creating an inviting setting for everyday living and entertaining. The first-floor primary suite serves as a peaceful retreat, complete with a spacious en-suite bath and generous walk-in closet. A welcoming foyer, dedicated laundry room, and convenient half bath add both function and ease to daily life. Upstairs, two additional bedrooms each enjoy access to a full bathroom, providing comfort and privacy for family members or guests. A spacious landing offers flexibility for a reading nook or study area, while unfinished attic storage provides valuable room for seasonal items and organization. Outdoor living is just as inviting, with covered front and rear porches offering the perfect places to relax, entertain, or enjoy the coastal Carolina lifestyle. An expansive rear deck extends the living space outdoors, while the attached two-car garage adds everyday convenience and ample storage. Built with the quality craftsmanship and attention to detail, 116 Scouts Bend Road presents an exceptional opportunity to enjoy beautifully designed new construction in one of Beaufort's most desirable communities.
| MLS # | 100594356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $624 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 31 |
|---|---|
| Tax Legal Description | L10 S1 TAYLORS MEADOW N RIVER |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Club |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Club) | |
Price: $499,000 low | high Med: $548,200 sqft: 2,073 low | high Med: 2,242 $ / sqft: $241 low | high Med: $245 On site: 14 low | high Med: 128.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Club |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Club) | |
Price: $499,000 low | high Med: $548,200 sqft: 2,073 low | high Med: 2,242 $ / sqft: $241 low | high Med: $245 On site: 14 low | high Med: 128.5 | |