Charming and full of character, this 3-bedroom, 1-bath cottage is ideally located just steps from Taylor's Creek and a short walk or bike ride to downtown Beaufort's shops, restaurants, and waterfront. Nestled on a peaceful street with friendly neighbors, the home blends classic appeal with thoughtful updates including a remodeled bathroom, newer HVAC system, updated hallway flooring, fresh interior paint, new gutters, and updated outdoor lighting. The living room is bright and airy, creating a welcoming atmosphere that flows into the kitchen and dining areas. The spacious backyard is a standout feature, with flowering shrubs, ornamental plants, mature trees, garden beds, and two powered storage sheds. A private well provides irrigation for the landscaping, and the large lot offers plenty of parking--including a side yard that extends nearly to the neighboring driveway. Crawl space access has been relocated to the exterior for added convenience. Enjoy easy access to nearby water for kayaking or boating to Shackleford Banks, Bird Shoals, or Cape Lookout. Whether you're searching for a full-time residence, weekend escape, or a smart investment in one of North Carolina's most charming coastal towns, this move-in ready home checks all the boxes for laid-back coastal living.
| MLS # | 100594461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1945 |
| Days On Site | 14 |
| Listing Provided By | LPT Realty | Barefoot-Chandler & Associates Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,009 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Mud Room, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, See Remarks |
|---|
| Tax Assessed Value | 449074 |
|---|---|
| Tax Book Number | 02 |
| Tax Legal Description | LOT SUNSHINE COURT TOWN OF BEAUFORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $499,900 low | high Med: $499,000 sqft: 1,009 low | high Med: 2,073 $ / sqft: $495 low | high Med: $241 On site: 14 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $499,900 low | high Med: $499,000 sqft: 1,009 low | high Med: 2,073 $ / sqft: $495 low | high Med: $241 On site: 14 low | high Med: 14 | |