New Listing2 story building completely remodeled in 2008. Currently leased. Call for details.
| MLS # | 100617224 |
|---|---|
| Listing Type | For Sale |
| Style | Improved |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Charlotte Hagan |
| SQ Feet | 2,688 |
|---|---|
| Zoning | CB |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking |
| Tax Assessed Value | 126650 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Sycamore Land Aberdeen City W South |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $600,000 low | high Med: $307,000 sqft: 2,688 low | high Med: 1,366 $ / sqft: $223 low | high Med: $232 On site: 2 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $600,000 low | high Med: $307,000 sqft: 2,688 low | high Med: 1,366 $ / sqft: $223 low | high Med: $232 On site: 2 low | high Med: 54.5 | |