New ListingWelcome to this charming two-story, 3-bedroom, 2.5-bath home situated on a peaceful pond in a beautiful, established neighborhood filled with mature trees and stately oaks and surrounded by preserved woodlands areas. Built in 2007, this home has been well maintained and is being sold As-Is , while still offering wonderful potential for a buyer to add their own personal touches and a little TLC. Enjoy relaxing pond views from both the back patio or upstairs sitting area and the natural beauty surrounding the property. Inside, you'll find a functional two-story layout with the convenience of the laundry area upstairs. Recent updates include an HVAC system approximately 5 years old, a new hot water heater installed in 2026, a 2024 smart range, and a 2024 washer and dryer. The roof is original to the home. Located just a short drive from Historic Downtown Conway, you'll be close to local restaurants, shopping, entertainment, and the charm of the downtown riverfront area. With its desirable location, secluded neighborhood, plenty of sidewalks and walkable common areas, natural mature landscaping, pond setting with gentle evening breezes, this home is ready for its next owner to make it their own. Priced strictly As-Is to reflect the need for fresh interior paint and localized minor touch -ups ,this home represents an incredible , rare value play in todays market . Bring your design ideas and turn this hidden gem into your dream estate. Schedule your showing today -this opportunistic value will not last long !
| MLS # | 2623978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Diamond Shores Realty | Karen Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Fireplace, Garden Tub Roman Tub, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Vaulted Ceilings, Breakfast Bar, Breakfast Area, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Pecan Grove |
| Listing VS Median (in Pecan Grove) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $147 low | high Med: $147 On site: 6 low | high Med: 6 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Pecan Grove |
| Listing VS Median (in Pecan Grove) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $147 low | high Med: $147 On site: 6 low | high Med: 6 | |