New ListingCharming 2 bedroom, 1 bathroom home situated on an approximately 0.17-acre lot in Rocky Mount. The home offers approximately 788 square feet of living space, hardwood flooring throughout much of the interior, and a covered front porch that adds to its classic character. The property also features off-street parking and is served by municipal water and sewer. With a convenient location near shopping, dining, and other everyday amenities, this property offers an opportunity for an owner-occupant or investor looking to add to their portfolio. Buyer should verify schools. Please be advised that the co-listing agent holds a partial ownership interest in the property.
| MLS # | 100607982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 3 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Austin Jimenez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 788 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Asbestos, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, None, Off Street, On Site, No Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | LT 14 BLK 23 EDGEMONT PARK |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | North Edgecombe |
| Listing VS Median (in Edgemont Park) | |
Price: $89,900 low | high Med: $127,450 sqft: 788 low | high Med: 1,399 $ / sqft: $114 low | high Med: $94 On site: 3 low | high Med: 215 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | North Edgecombe |
| Listing VS Median (in Edgemont Park) | |
Price: $89,900 low | high Med: $127,450 sqft: 788 low | high Med: 1,399 $ / sqft: $114 low | high Med: $94 On site: 3 low | high Med: 215 | |