6.43 +/- Acres waiting for you to do what you WANT! No restrictions, raw, and ready! Build your dream home the way you want. Don't miss the opportunity to own 6.43 acres of land perfect for whatever your heart desires. View adjacent to property.
| MLS # | 98500941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | REMAX Town & Country - Murphy | Chrissy Sidler |
| Zoning | None |
|---|---|
| Acreage | 6.43 |
| Topography | Rolling, Sloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $69,900 low | high Med: $289,000 On site: 126 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $69,900 low | high Med: $289,000 On site: 126 low | high Med: 45 | |