2.37 Acre Commercial tract, prime location in the heart of Villa Rica. Across the street from Regions Bank, and right next to Hwy 78. (18,300 VPD)
| MLS # | 98607750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 493 |
| Listing Provided By | Georgia West Realty | Tony Dermo |
| Zoning | Commercial |
|---|
| Lot Features | Wooded |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available, Phone Available |
|---|
| Tax Book Number | 4 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Villa Rica |
| Zip Code | 30180 |
| Elementary School | Villa Rica |
| Listing VS Median (in 30180) | |
Price: $429,000 low | high Med: $357,400 On site: 493 low | high Med: 22 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Villa Rica |
| Zip Code | 30180 |
| Elementary School | Villa Rica |
| Listing VS Median (in 30180) | |
Price: $429,000 low | high Med: $357,400 On site: 493 low | high Med: 22 | |