MLS# | 100413201 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 511 |
Listing Provided By | Carolina Summit Group, LLC | Larry Bergin |
Zoning | RA |
---|---|
Acreage | 30.08 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $43.74 | Min Sale Price: $1,350 | Max Sale Price: $420,000 | Med Sale Price: $2,200 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $147.63 | Min Sale Price: $1,800 | Max Sale Price: $625,000 | Med Sale Price: $432,500 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $198.62 | Min Sale Price: $374,000 | Max Sale Price: $374,000 | Med Sale Price: $374,000 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $169.31 | Min Sale Price: $2,550 | Max Sale Price: $490,000 | Med Sale Price: $349,450 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $115.62 | Min Sale Price: $1,800 | Max Sale Price: $404,000 | Med Sale Price: $307,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $95.1 | Min Sale Price: $3,200 | Max Sale Price: $326,380 | Med Sale Price: $25,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $155.09 | Min Sale Price: $318,600 | Max Sale Price: $399,000 | Med Sale Price: $360,040 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $1.86 | Min Sale Price: $1,650 | Max Sale Price: $1,650 | Med Sale Price: $1,650 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $167.1 | Min Sale Price: $360,000 | Max Sale Price: $393,000 | Med Sale Price: $387,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $190.6 | Min Sale Price: $439,900 | Max Sale Price: $439,900 | Med Sale Price: $439,900 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $186.73 | Min Sale Price: $465,892 | Max Sale Price: $465,892 | Med Sale Price: $465,892 |
Feb 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $43.74 |
Min Sale Price: | $1,350 |
Max Sale Price: | $420,000 |
Med Sale Price: | $2,200 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $147.63 |
Min Sale Price: | $1,800 |
Max Sale Price: | $625,000 |
Med Sale Price: | $432,500 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.62 |
Min Sale Price: | $374,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $374,000 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $169.31 |
Min Sale Price: | $2,550 |
Max Sale Price: | $490,000 |
Med Sale Price: | $349,450 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $115.62 |
Min Sale Price: | $1,800 |
Max Sale Price: | $404,000 |
Med Sale Price: | $307,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $95.1 |
Min Sale Price: | $3,200 |
Max Sale Price: | $326,380 |
Med Sale Price: | $25,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $155.09 |
Min Sale Price: | $318,600 |
Max Sale Price: | $399,000 |
Med Sale Price: | $360,040 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.86 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,650 |
Med Sale Price: | $1,650 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $167.1 |
Min Sale Price: | $360,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $387,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $190.6 |
Min Sale Price: | $439,900 |
Max Sale Price: | $439,900 |
Med Sale Price: | $439,900 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $186.73 |
Min Sale Price: | $465,892 |
Max Sale Price: | $465,892 |
Med Sale Price: | $465,892 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |