Dont miss your chance to build in the Subdivision of Boiling Spring Lakes close to Southport and Oak Island and all the area has to offer. Unique opportunity to build your dream home with No HOA. This lot is just shy of .25 of an acre and has ability to connect to Municipal water.
MLS# | 100447491 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 241 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Kelly S Willis |
Zoning | R-2 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $19,500 low | high Med: $333,700 On Site: 241 low | high Med: 119.500000 |