Build your dream estate on 25 acres of waterfront land with GORGEOUS views of Clubfoot Creek. With nearly 2,000 feet of water frontage, the possibilities are endless! Included with this listing are two properties totaling 25 acres. Do not miss out on this one of a kind land opportunity! Call us today to schedule your private tour.
Mls | 100317716 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 990 |
Listing Provided By | Keller Williams Realty | The DONNA AND TEAM NEW BERN |
Zoning | RESIDENTIAL |
---|---|
Acreage | 23.28 |
Water Front | Yes |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Not In Subdivision) | |
Price: $775,000 low | high Med: $276,250 On Site: 990 low | high Med: 12.5 |