Need a quick little getaway? Kids need a break from school? This amazing 1 bdrm, 1 bath condo has everything you would need. Breathtaking views from the 9th floor balcony. Amazing amenities for the whole family. Close to shopping, restaurants and steps away from the beach.
MLS# | 2107296 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1982 |
Days On Site | 8 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 669 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 8028 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Caravelle Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Caravelle Resort) | |
Price: $93,000 low | high Med: $92,750 On Site: 8 low | high Med: 27 Sourced by Back At You |