Ocean side home with wonderful sound views. Located on just 3 driveways from Emerald Isle Boat Launch. Perfect place for the boater! The home has is an inverted floor plan with a beautiful family room with a fireplace of Italian marble . There a large master bedroom suite with a closet everyone would want. Two other bedrooms with bath access, Large open and covered decks with great views of even the ICW. Easy access to the beach and even more fun with the bike path at your front door. Lots of storage with a one car garage. Also a water filtration system and a d a dumb waiter for the luggage and groceries!
MLS# | 100264218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,900 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.32 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Shell Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | West Carteret |
Listing VS Median (in Shell Cove) | |
Price: $625,000 low | high Med: $1,312,500 SqFt: 1,900 low | high Med: 2,714 $ / SqFt: $329 low | high Med: $448 On Site: 13 low | high Med: 39 Sourced by Back At You |