Penthouse double balcony one bedroom unit. This unit is perfect for groups of six. Has two balcony's that face the ocean! Two queen beds, one Murphy bed. This resort complex has great amenities such as fitness facility, lazy river, indoor and outdoor pool, a tiki bar ocean front, kiddie pool, and a. play ground. This resort also has a 10th floor pool! insurance and HO6 policy is covered by hoa.
MLS# | 2401088 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1611 |
HOA Dues | $853 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 276 |
Listing Provided By | Fitzgerald Realty Inc | Lisa Duncan-Wellons |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 575 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Monterey Bay Suites Resort |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $199,999 low | high Med: $176,250 SqFt: 575 low | high Med: 538 $ / SqFt: $348 low | high Med: $329 On Site: 276 low | high Med: 253.500000 |