10,580 Sq Ft. 2 offices W/hvac 1 bathroom 2 box truck docks .25 acre fenced yard. 6 lifts all run with many exhaust fans. Power through building compressed air throughout fire sprinkler system whole building. 2 40ft container's lots of pallet shelving in building.
MLS# | 2428005 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 33 |
Listing Provided By | Carolina Strand Realty | C. Mark Hardee |
SQ Feet | 10,500 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | HC 2 |
Acreage | 0.60 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,200,000 low | high Med: $339,900 SqFt: 10,500 low | high Med: 1,740 $ / SqFt: $114 low | high Med: $195 On Site: 33 low | high Med: 264.000000 |