MLS# | 100415121 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 498 |
Listing Provided By | Keller Williams Realty | ROSS BEEBE |
Zoning | HB-Highway Busi |
---|---|
Acreage | 0.65 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $151.37 | Min Sale Price: $950 | Max Sale Price: $260,000 | Med Sale Price: $189,900 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $179.93 | Min Sale Price: $1,000 | Max Sale Price: $315,000 | Med Sale Price: $264,900 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $182.77 | Min Sale Price: $192,000 | Max Sale Price: $284,000 | Med Sale Price: $256,500 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $161.58 | Min Sale Price: $202,000 | Max Sale Price: $335,000 | Med Sale Price: $249,900 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $159.4 | Min Sale Price: $205,000 | Max Sale Price: $385,000 | Med Sale Price: $303,500 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $167.34 | Min Sale Price: $223,100 | Max Sale Price: $394,900 | Med Sale Price: $300,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $169.95 | Min Sale Price: $30,000 | Max Sale Price: $329,900 | Med Sale Price: $256,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $161.35 | Min Sale Price: $176,680 | Max Sale Price: $323,900 | Med Sale Price: $289,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $147.12 | Min Sale Price: $125,000 | Max Sale Price: $360,000 | Med Sale Price: $287,450 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $155.75 | Min Sale Price: $42,000 | Max Sale Price: $373,000 | Med Sale Price: $242,500 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $195.18 | Min Sale Price: $50,000 | Max Sale Price: $587,000 | Med Sale Price: $273,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $166.28 | Min Sale Price: $258,000 | Max Sale Price: $334,900 | Med Sale Price: $298,950 |
Feb 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $151.37 |
Min Sale Price: | $950 |
Max Sale Price: | $260,000 |
Med Sale Price: | $189,900 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $179.93 |
Min Sale Price: | $1,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $264,900 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $182.77 |
Min Sale Price: | $192,000 |
Max Sale Price: | $284,000 |
Med Sale Price: | $256,500 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $161.58 |
Min Sale Price: | $202,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $249,900 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $159.4 |
Min Sale Price: | $205,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $303,500 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $167.34 |
Min Sale Price: | $223,100 |
Max Sale Price: | $394,900 |
Med Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $169.95 |
Min Sale Price: | $30,000 |
Max Sale Price: | $329,900 |
Med Sale Price: | $256,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $161.35 |
Min Sale Price: | $176,680 |
Max Sale Price: | $323,900 |
Med Sale Price: | $289,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $147.12 |
Min Sale Price: | $125,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $287,450 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $155.75 |
Min Sale Price: | $42,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $242,500 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $195.18 |
Min Sale Price: | $50,000 |
Max Sale Price: | $587,000 |
Med Sale Price: | $273,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $166.28 |
Min Sale Price: | $258,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $298,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Richlands |
Middle School | Trexler |
High School | Richlands |