The Cypress Point Plan
MLS# | 100424697 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,764 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 253 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,258 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore |
Listing VS Median (in Paramore) | |
Price: $377,440 low | high Med: $377,440 SqFt: 2,258 low | high Med: 2,258 $ / SqFt: $167 low | high Med: $167 On Site: 253 low | high Med: 253.000000 |