Great 3 bedroom, 2 bath located in Palmetto Greens. Vaulted ceilings, breakfast nook, screened porch and community pool. So convenient to downtown, shopping, dining & entertainment! A great place to call home! (No pets)
MLS# | 2016663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | 1_0 |
Year | 1994 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
Est. Heated SqFt. | 1278 |
---|---|
Formal Dining | Yes |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in 29577) | |
Price: $2,500 low | high Med: $199,000 On Site: 243 low | high Med: 124 Sourced by Back At You |