Prime location for the business you have envisioned. Recent upgrade to electrical and heating and cooling.
Mls | 2420485 |
---|---|
Listing Type | For Sale |
Style | Retail |
Subtype | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX Executive | Doug Joy |
Sq Feet | 2,100 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Comm |
Acreage | 0.13 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Listing VS Median (in 29555) | |
Price: $100,000 low | high Med: $219,250 SqFt: 2,100 low | high Med: 1,740 $ / SqFt: $48 low | high Med: $127 On Site: 91 low | high Med: 271.500000 |